Sunday, January 4, 2026

Reported period - Month Dec 2025 - First visit - 01 Dec 2025 - 14:02 Last visit - 31 Dec 2025 - 23:59 - stats aéPiot

 Reported period - Month Dec 2025 - First visit - 01 Dec 2025 - 14:02 Last visit - 31 Dec 2025 - 23:59 - stats

https://www.scribd.com/document/975758495/Reported-Period-Month-Dec-2025-First-Visit-01-Dec-2025-14-02-Last-Visit-31-Dec-2025-23-59-Stats-AePiot

https://medium.com/@global.audiences/reported-period-month-dec-2025-first-visit-01-dec-2025-14-02-last-visit-31-dec-2025-23-59-a81675f9c424

aéPiot

"Sites 1, 2, 3, and 4 correspond to the four sites of the aePiot platform. The order of these sites is random,

and the statistical data presented adheres to user confidentiality protocols. No personal or tracking data is

disclosed. The traffic data provided is in compliance with confidentiality agreements and does not breach any

privacy terms."

site 1

Summary

Reported

period Month Dec 2025

First

visit 01 Dec 2025 - 14:02

Last visit 31 Dec 2025 - 23:59

Unique

visitors Number of visits Pages Hits Bandwidth

Viewed

traffic *

4,286,119 7,958,366

(1.85 visits/visitor)

29,186,727

(3.66 Pages/Visit)

29,186,727

(3.66 Hits/Visit)

972.17 GB

(128.09 KB/Visit)

Not

viewed

traffic *

20,994,098 88,851,422 333.60 GB

* Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.

site 2

Summary

Reported

period Month Dec 2025

First

visit 01 Dec 2025 - 14:02

Last visit 31 Dec 2025 - 23:59

Unique

visitors Number of visits Pages Hits Bandwidth

Viewed

traffic *

4,231,115 7,784,229

(1.83 visits/visitor)

29,145,007

(3.74 Pages/Visit)

29,145,007

(3.74 Hits/Visit)

973.37 GB

(131.11 KB/Visit)

Not

viewed

traffic *

6,738,861 23,330,830 141.60 GB

* Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.

site 3

Summary

Reported

period Month Dec 2025

First

visit 01 Dec 2025 - 14:02

Last visit 31 Dec 2025 - 23:59

Unique

visitors Number of visits Pages Hits Bandwidth

Viewed

traffic *

3,517,727 5,872,538

(1.66 visits/visitor)

11,614,603

(1.97 Pages/Visit)

11,614,603

(1.97 Hits/Visit)

433.46 GB

(77.39 KB/Visit)

Not

viewed

traffic *

3,354,177 12,350,057 46.83 GB

* Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.

site 4

Summary

Reported

period Month Dec 2025

First

visit 01 Dec 2025 - 14:02

Last visit 31 Dec 2025 - 23:59

Unique

visitors Number of visits Pages Hits Bandwidth

Viewed

traffic *

3,307,383 5,587,461

(1.68 visits/visitor)

9,134,709

(1.63 Pages/Visit)

9,134,709

(1.63 Hits/Visit)

398.12 GB

(74.71 KB/Visit)

Not

viewed

traffic *

27,430,557 62,483,515 118.77 GB

* Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.

site 1

Connect to site from

Origin Pages Percent Hits Percent

Direct address / Bookmark / Link in

email... 27,789,804 95.2 % 27,789,804 95.2 %

Links from an Internet Search Engine

36,882 0.1 % 36,882 0.1 %

Links from an external page (other web sites except search engines)

1,356,974 4.6 % 1,356,974 4.6 %

Unknown Origin 2,810 0 % 2,810 0 %

site 2

Connect to site from

Origin Pages Percent Hits Percent

Direct address / Bookmark / Link in

email... 27,832,794 95.4 % 27,832,794 95.4 %

Links from an Internet Search Engine

23,202 0 % 23,202 0 %

Links from an external page (other web sites except search engines)

1,286,118 4.4 % 1,286,118 4.4 %

Unknown Origin 2,622 0 % 2,622 0 %

site 3

Connect to site from

Origin Pages Percent Hits Percent

Direct address / Bookmark / Link in

email... 10,825,750 93.2 % 10,825,750 93.2 %

Links from an Internet Search Engine

13,861 0.1 % 13,861 0.1 %

Links from an external page (other web sites except search engines)

772,963 6.6 % 772,963 6.6 %

Unknown Origin 1,781 0 % 1,781 0 %

site 4

Connect to site from

Origin Pages Percent Hits Percent

Direct address / Bookmark / Link in

email... 8,532,438 93.4 % 8,532,438 93.4 %

Links from an Internet Search Engine

89,588 0.9 % 89,588 0.9 %

Links from an external page (other web sites except search engines)

510,678 5.5 % 510,678 5.5 %

Unknown Origin 1,714 0 % 1,714 0 %

site 1

Locales

Locales Pages Hits Bandwidth

Japan jp 17,018,373 17,018,373 479.61 GB

United States us 4,321,678 4,321,678 180.31 GB

Brazil br 1,055,075 1,055,075 40.41 GB

India in 864,745 864,745 34.36 GB

Argentina ar 498,685 498,685 19.22 GB

Russian

Federation ru 460,112 460,112 19.49 GB

Vietnam vn 317,091 317,091 12.84 GB

Indonesia id 261,201 261,201 9.82 GB

Iraq iq 247,160 247,160 9.40 GB

South Africa za 218,705 218,705 8.38 GB

Morocco ma 211,436 211,436 8.09 GB

Mexico mx 178,554 178,554 6.86 GB

China cn 176,045 176,045 5.96 GB

Jordan jo 157,042 157,042 5.92 GB

Canada ca 127,766 127,766 8.15 GB

Iran ir 125,332 125,332 4.87 GB

Turkey tr 124,228 124,228 4.64 GB

Chile cl 120,531 120,531 4.44 GB

Australia au 115,252 115,252 4.16 GB

Pakistan pk 110,492 110,492 4.33 GB

Saudi Arabia sa 108,846 108,846 4.03 GB

Uzbekistan uz 103,827 103,827 3.85 GB

Seychelles sc 89,587 89,587 2.99 GB

Ukraine ua 88,590 88,590 3.38 GB

Venezuela ve 83,329 83,329 3.11 GB

Colombia co 81,842 81,842 3.13 GB

Kenya ke 80,195 80,195 3.09 GB

Ecuador ec 73,579 73,579 2.82 GB

Great Britain gb 72,538 72,538 2.70 GB

Angola ao 70,816 70,816 2.74 GB

Azerbaijan az 68,908 68,908 2.65 GB

Bangladesh bd 68,859 68,859 2.67 GB

Egypt eg 61,013 61,013 2.34 GB

Uruguay uy 59,858 59,858 2.25 GB

Costa Rica cr 53,922 53,922 2.03 GB

Algeria dz 53,427 53,427 2.02 GB

Belarus by 51,378 51,378 6.19 GB

Kazakhstan kz 46,171 46,171 1.77 GB

Malaysia my 45,318 45,318 1.73 GB

United Arab

Emirates ae 42,995 42,995 1.68 GB

Senegal sn 42,739 42,739 1.60 GB

Philippines ph 40,330 40,330 1.52 GB

Panama pa 39,032 39,032 1.47 GB

Germany de 32,895 32,895 1.28 GB

Romania ro 30,658 30,658 1.17 GB

Sweden se 29,460 29,460 1.21 GB

Tunisia tn 29,024 29,024 1.11 GB

Czech Republic cz 28,820 28,820 1.12 GB

New Zealand nz 28,224 28,224 1.06 GB

Oman om 27,512 27,512 1.08 GB

Lebanon lb 25,578 25,578 1023.85

MB

Bolivia bo 25,172 25,172 982.38 MB

Albania al 24,754 24,754 971.02 MB

Kyrgyzstan kg 24,148 24,148 942.47 MB

Paraguay py 23,849 23,849 947.52 MB

France fr 21,949 21,949 900.42 MB

Syria sy 21,824 21,824 868.56 MB

Netherlands nl 21,582 21,582 2.26 GB

Georgia ge 21,303 21,303 841.05 MB

Nepal np 20,744 20,744 820.78 MB

Spain es 20,680 20,680 814.90 MB

Bahrain bh 20,570 20,570 806.81 MB

Hong Kong hk 19,441 19,441 704.86 MB

Israel il 19,312 19,312 759.39 MB

Hungary hu 19,285 19,285 760.31 MB

Switzerland ch 18,433 18,433 715.62 MB

Honduras hn 17,392 17,392 686.45 MB

Bulgaria bg 17,372 17,372 684.02 MB

Palestinian

Territories ps 15,221 15,221 609.66 MB

Mauritius mu 14,628 14,628 509.47 MB

Republic of

Serbia rs 14,525 14,525 574.10 MB

Denmark dk 14,147 14,147 565.41 MB

Jamaica jm 13,783 13,783 538.43 MB

Poland pl 13,038 13,038 439.64 MB

Greece gr 12,852 12,852 479.00 MB

Peru pe 12,713 12,713 496.70 MB

Moldova md 12,092 12,092 470.31 MB

Curacao cw 11,796 11,796 453.53 MB

Armenia am 11,687 11,687 459.95 MB

Austria at 11,067 11,067 440.21 MB

Dominican

Republic do 9,693 9,693 381.32 MB

Guatemala gt 9,312 9,312 360.43 MB

Nicaragua ni 9,245 9,245 359.16 MB

Cambodia kh 8,552 8,552 319.71 MB

Norway no 8,203 8,203 314.13 MB

Thailand th 7,701 7,701 296.15 MB

Nigeria ng 7,669 7,669 303.44 MB

Kuwait kw 7,565 7,565 302.65 MB

Qatar qa 7,453 7,453 298.33 MB

Gabon ga 7,440 7,440 297.80 MB

Belgium be 7,226 7,226 285.94 MB

Congo cg 5,842 5,842 226.62 MB

Unknown zz 5,763 5,763 234.68 MB

Bosnia-

Herzegovina ba 5,696 5,696 227.12 MB

El Salvador sv 4,970 4,970 194.82 MB

Sri Lanka lk 4,820 4,820 193.23 MB

Liberia lr 4,477 4,477 176.80 MB

Guyana gy 4,378 4,378 172.76 MB

Mongolia mn 4,226 4,226 163.43 MB

South Korea kr 4,178 4,178 140.47 MB

Mali ml 4,114 4,114 162.41 MB

Ireland ie 3,821 3,821 152.30 MB

Italy it 3,736 3,736 150.58 MB

Botswana bw 3,610 3,610 142.23 MB

Singapore sg 3,469 3,469 138.83 MB

Macedonia mk 3,369 3,369 133.44 MB

Cyprus cy 3,354 3,354 129.81 MB

Namibia na 3,202 3,202 124.89 MB

European

country eu 3,106 3,106 121.00 MB

Lithuania lt 3,046 3,046 124.02 MB

Taiwan tw 2,832 2,832 106.44 MB

Latvia lv 2,251 2,251 87.30 MB

Ivory Coast

(Cote D'Ivoire) ci 2,127 2,127 82.42 MB

Brunei

Darussalam bn 1,993 1,993 79.59 MB

Laos la 1,943 1,943 70.05 MB

Estonia ee 1,780 1,780 68.97 MB

Trinidad and

Tobago tt 1,706 1,706 67.04 MB

Belize bz 1,629 1,629 63.83 MB

Slovak Republic sk 1,556 1,556 61.59 MB

Croatia hr 1,320 1,320 52.56 MB

Puerto Rico pr 1,182 1,182 47.40 MB

Haiti ht 1,017 1,017 39.68 MB

Slovenia si 1,010 1,010 39.77 MB

Montenegro me 947 947 37.35 MB

Libya ly 906 906 37.43 MB

Malta mt 886 886 34.60 MB

Tanzania tz 829 829 32.52 MB

Finland fi 778 778 29.66 MB

Myanmar mm 764 764 28.88 MB

Vanuatu vu 746 746 29.28 MB

Ghana gh 669 669 26.08 MB

Luxembourg lu 570 570 23.46 MB

Zimbabwe zw 472 472 18.63 MB

Portugal pt 296 296 10.95 MB

Somalia so 194 194 7.86 MB

Uganda ug 192 192 7.43 MB

Mozambique mz 190 190 7.34 MB

Tadjikistan tj 189 189 7.21 MB

Mauritania mr 184 184 7.30 MB

Cuba cu 178 178 6.77 MB

Rwanda rw 176 176 6.81 MB

Suriname sr 172 172 6.35 MB

Sudan sd 153 153 6.13 MB

Burkina Faso bf 139 139 5.68 MB

Madagascar mg 129 129 5.24 MB

Ethiopia et 110 110 4.35 MB

Benin bj 108 108 4.29 MB

Lesotho ls 88 88 3.52 MB

Afghanistan af 86 86 3.38 MB

Guinea gn 83 83 3.26 MB

Togo tg 77 77 2.99 MB

Zambia zm 69 69 2.86 MB

Papua New

Guinea pg 68 68 2.72 MB

Congo,

Democratic

Republic of the

cd 55 55 2.05 MB

Barbados bb 51 51 1.80 MB

Reunion

(French) re 51 51 1.93 MB

Cameroon cm 38 38 1.46 MB

French Guyana gf 34 34 1.32 MB

Sierra Leone sl 34 34 1.36 MB

Virgin Islands

(British) vg 32 32 1.33 MB

Cape Verde cv 25 25 1.01 MB

Fiji fj 23 23 1015.72

KB

Gambia gm 23 23 931.03 KB

Vatican City

State va 22 22 776.63 KB

Sao Tome and

Principe st 15 15 615.88 KB

Turkmenistan tm 14 14 555.52 KB

Malawi mw 14 14 569.24 KB

Niger ne 13 13 490.98 KB

Guinea Bissau gw 13 13 580.68 KB

Grenada gd 11 11 395.06 KB

Djibouti dj 11 11 433.28 KB

Bahamas bs 9 9 341.72 KB

Swaziland sz 8 8 332.98 KB

Mayotte yt 7 7 293.51 KB

Maldives mv 6 6 240.39 KB

Burundi bi 6 6 268.86 KB

Bhutan bt 5 5 181.71 KB

New Caledonia

(French) nc 5 5 224.10 KB

Equatorial

Guinea gq 4 4 158.71 KB

Andorra ad 4 4 141.81 KB

Saint Vincent &

Grenadines vc 3 3 116.70 KB

Bermuda bm 3 3 125.66 KB

Macau mo 3 3 131.15 KB

Comoros km 3 3 134.43 KB

Aruba aw 2 2 87.07 KB

Samoa Islands ws 2 2 83.78 KB

Guam (USA) gu 2 2 89.59 KB

Saint Kitts &

Nevis Anguilla kn 2 2 89.32 KB

Antigua and

Barbuda ag 2 2 51.65 KB

Palau pw 2 2 89.68 KB

Central African

Republic cf 1 1 44.84 KB

Iceland is 1 1 44.84 KB

Sint Maarten sx 1 1 24.65 KB

Tonga to 1 1 44.84 KB

Monaco mc 1 1 41.83 KB

Unknown ip 1 1 42.66 KB

San Marino sm 1 1 24.65 KB

Chad td 1 1 44.84 KB

Others 0 0 1.32 GB

site 2

Locales

Locales Pages Hits Bandwidth

Japan jp 16,864,785 16,864,785 475.31 GB

United States us 4,677,842 4,677,842 194.45 GB

Brazil br 1,037,615 1,037,615 39.88 GB

India in 850,253 850,253 33.88 GB

Argentina ar 496,247 496,247 19.12 GB

Russian

Federation ru 367,736 367,736 15.68 GB

Vietnam vn 312,818 312,818 12.73 GB

Indonesia id 258,182 258,182 9.74 GB

Iraq iq 245,487 245,487 9.34 GB

South Africa za 216,321 216,321 8.31 GB

Morocco ma 208,505 208,505 7.99 GB

China cn 176,966 176,966 5.74 GB

Mexico mx 174,873 174,873 6.73 GB

Jordan jo 155,791 155,791 5.89 GB

Australia au 130,043 130,043 4.79 GB

Turkey tr 122,327 122,327 4.57 GB

Chile cl 118,109 118,109 4.36 GB

Canada ca 114,972 114,972 8.24 GB

Saudi Arabia sa 109,602 109,602 4.06 GB

Pakistan pk 108,823 108,823 4.28 GB

Uzbekistan uz 103,429 103,429 3.84 GB

Seychelles sc 89,083 89,083 2.97 GB

Ukraine ua 87,752 87,752 3.33 GB

Iran ir 86,367 86,367 3.31 GB

Venezuela ve 82,939 82,939 3.10 GB

Colombia co 80,340 80,340 3.08 GB

Kenya ke 79,632 79,632 3.07 GB

Ecuador ec 72,272 72,272 2.78 GB

Great Britain gb 68,762 68,762 2.56 GB

Azerbaijan az 68,474 68,474 2.64 GB

Bangladesh bd 67,721 67,721 2.64 GB

Angola ao 64,809 64,809 2.50 GB

Uruguay uy 59,623 59,623 2.24 GB

Costa Rica cr 53,614 53,614 2.03 GB

Egypt eg 53,542 53,542 2.06 GB

Algeria dz 52,686 52,686 1.99 GB

Belarus by 50,788 50,788 6.15 GB

Kazakhstan kz 45,616 45,616 1.75 GB

Malaysia my 45,288 45,288 1.74 GB

Senegal sn 42,880 42,880 1.61 GB

United Arab

Emirates ae 42,194 42,194 1.66 GB

Philippines ph 40,700 40,700 1.54 GB

Panama pa 38,118 38,118 1.44 GB

Germany de 31,069 31,069 1.22 GB

Romania ro 30,208 30,208 1.15 GB

Tunisia tn 28,939 28,939 1.11 GB

New Zealand nz 28,561 28,561 1.08 GB

Czech Republic cz 27,708 27,708 1.07 GB

Oman om 27,508 27,508 1.08 GB

Lebanon lb 25,298 25,298 1015.15

MB

Bolivia bo 24,959 24,959 973.00 MB

Albania al 24,558 24,558 962.02 MB

Paraguay py 23,860 23,860 950.83 MB

Kyrgyzstan kg 23,769 23,769 931.23 MB

Syria sy 21,485 21,485 857.12 MB

France fr 21,400 21,400 868.77 MB

Georgia ge 21,229 21,229 839.85 MB

Nepal np 20,813 20,813 826.96 MB

Bahrain bh 20,654 20,654 810.38 MB

Netherlands nl 19,533 19,533 2.09 GB

Spain es 19,506 19,506 767.35 MB

Hong Kong hk 19,135 19,135 691.04 MB

Sweden se 18,853 18,853 774.35 MB

Israel il 18,822 18,822 743.78 MB

Hungary hu 18,789 18,789 739.71 MB

Switzerland ch 18,142 18,142 707.48 MB

Honduras hn 17,314 17,314 684.27 MB

Bulgaria bg 16,479 16,479 649.51 MB

Palestinian

Territories ps 14,925 14,925 598.25 MB

Mauritius mu 14,767 14,767 514.33 MB

Republic of

Serbia rs 14,307 14,307 566.57 MB

Denmark dk 13,617 13,617 545.28 MB

Jamaica jm 13,219 13,219 518.19 MB

Peru pe 12,521 12,521 491.96 MB

Poland pl 12,377 12,377 412.62 MB

Greece gr 12,351 12,351 462.76 MB

Moldova md 12,090 12,090 471.44 MB

Curacao cw 11,522 11,522 444.14 MB

Armenia am 11,289 11,289 445.88 MB

Austria at 11,061 11,061 439.88 MB

Dominican

Republic do 9,568 9,568 378.92 MB

Guatemala gt 9,267 9,267 359.86 MB

Nicaragua ni 9,133 9,133 355.56 MB

Cambodia kh 8,485 8,485 318.17 MB

Norway no 8,268 8,268 317.55 MB

Thailand th 7,503 7,503 291.06 MB

Gabon ga 7,481 7,481 301.07 MB

Nigeria ng 7,419 7,419 295.17 MB

Qatar qa 7,395 7,395 296.92 MB

Kuwait kw 7,294 7,294 292.58 MB

Belgium be 7,036 7,036 278.53 MB

Bosnia-

Herzegovina ba 5,688 5,688 227.45 MB

Congo cg 5,548 5,548 216.25 MB

Unknown zz 5,232 5,232 212.17 MB

El Salvador sv 4,927 4,927 194.15 MB

Sri Lanka lk 4,743 4,743 191.72 MB

Liberia lr 4,590 4,590 180.40 MB

Guyana gy 4,181 4,181 165.08 MB

Mali ml 4,126 4,126 164.32 MB

Mongolia mn 4,025 4,025 151.60 MB

Ireland ie 3,875 3,875 154.41 MB

Italy it 3,648 3,648 148.50 MB

Botswana bw 3,599 3,599 143.15 MB

South Korea kr 3,530 3,530 133.57 MB

Singapore sg 3,496 3,496 140.63 MB

Macedonia mk 3,441 3,441 136.66 MB

Cyprus cy 3,369 3,369 129.14 MB

European

country eu 3,164 3,164 122.32 MB

Namibia na 3,087 3,087 120.61 MB

Taiwan tw 2,981 2,981 111.84 MB

Lithuania lt 2,342 2,342 96.52 MB

Latvia lv 2,194 2,194 85.85 MB

Ivory Coast

(Cote D'Ivoire) ci 2,155 2,155 83.61 MB

Laos la 2,029 2,029 73.06 MB

Brunei

Darussalam bn 1,946 1,946 77.95 MB

Estonia ee 1,741 1,741 67.64 MB

Belize bz 1,649 1,649 64.49 MB

Trinidad and

Tobago tt 1,642 1,642 64.81 MB

Slovak Republic sk 1,468 1,468 58.87 MB

Croatia hr 1,347 1,347 53.55 MB

Puerto Rico pr 1,165 1,165 46.75 MB

Haiti ht 976 976 38.23 MB

Slovenia si 973 973 37.65 MB

Montenegro me 924 924 36.33 MB

Tanzania tz 862 862 33.95 MB

Libya ly 847 847 34.76 MB

Malta mt 836 836 33.00 MB

Finland fi 756 756 28.86 MB

Myanmar mm 739 739 27.81 MB

Vanuatu vu 662 662 26.52 MB

Ghana gh 648 648 24.53 MB

Luxembourg lu 573 573 23.60 MB

Zimbabwe zw 437 437 17.03 MB

Portugal pt 295 295 11.03 MB

Mauritania mr 209 209 8.24 MB

Tadjikistan tj 205 205 7.99 MB

Rwanda rw 185 185 7.16 MB

Mozambique mz 183 183 7.35 MB

Cuba cu 183 183 7.05 MB

Somalia so 180 180 7.21 MB

Suriname sr 176 176 6.66 MB

Uganda ug 143 143 5.82 MB

Burkina Faso bf 138 138 5.44 MB

Madagascar mg 128 128 5.04 MB

Sudan sd 127 127 5.05 MB

Ethiopia et 126 126 5.12 MB

Benin bj 115 115 4.60 MB

Guinea gn 109 109 4.33 MB

Afghanistan af 91 91 3.60 MB

Lesotho ls 71 71 2.61 MB

Togo tg 71 71 2.94 MB

Papua New

Guinea pg 61 61 2.53 MB

Zambia zm 55 55 2.31 MB

Barbados bb 52 52 2.00 MB

Congo,

Democratic

Republic of the

cd 48 48 1.97 MB

Reunion

(French) re 46 46 1.70 MB

Sierra Leone sl 38 38 1.46 MB

Cameroon cm 37 37 1.34 MB

French Guyana gf 37 37 1.38 MB

Turkmenistan tm 34 34 1.44 MB

Virgin Islands

(British) vg 32 32 1.33 MB

Cape Verde cv 31 31 1.34 MB

Gambia gm 26 26 1.02 MB

Fiji fj 21 21 924.36 KB

Vatican City

State va 20 20 775.75 KB

Sao Tome and

Principe st 17 17 701.60 KB

Niger ne 17 17 681.22 KB

Malawi mw 16 16 679.81 KB

Djibouti dj 13 13 547.57 KB

Bahamas bs 8 8 336.51 KB

Grenada gd 8 8 259.74 KB

Saint Vincent &

Grenadines vc 8 8 295.60 KB

Macau mo 7 7 305.28 KB

Burundi bi 7 7 293.31 KB

Guinea Bissau gw 7 7 313.80 KB

Swaziland sz 6 6 248.87 KB

Bhutan bt 6 6 232.50 KB

New Caledonia

(French) nc 5 5 188.56 KB

Mayotte yt 4 4 170.45 KB

Maldives mv 3 3 131.99 KB

Yemen ye 3 3 114.06 KB

Antigua and

Barbuda ag 3 3 114.64 KB

Dominica dm 2 2 90.15 KB

Saint Pierre

and Miquelon pm 2 2 69.28 KB

Bonaire, Sint

Eustatius And

Saba

bq 2 2 49.33 KB

Guadeloupe

(French) gp 2 2 67.72 KB

Iceland is 2 2 89.59 KB

Equatorial

Guinea gq 2 2 89.59 KB

Comoros km 2 2 89.68 KB

Saint-Martin

(French) mf 1 1 24.65 KB

Central African

Republic cf 1 1 44.84 KB

Sint Maarten sx 1 1 24.65 KB

Martinique

(French) mq 1 1 45.24 KB

Guam (USA) gu 1 1 44.84 KB

Monaco mc 1 1 44.75 KB

Andorra ad 1 1 25.89 KB

Unknown tl 1 1 44.84 KB

Aruba aw 1 1 24.65 KB

Others 0 0 1.65 GB

site 3

Locales

Locales Pages Hits Bandwidth

Japan jp 4,705,203 4,705,203 134.51 GB

United States us 1,099,097 1,099,097 47.37 GB

Brazil br 772,583 772,583 31.99 GB

India in 685,357 685,357 28.58 GB

Argentina ar 374,072 374,072 15.46 GB

Russian

Federation ru 299,457 299,457 14.03 GB

Vietnam vn 262,323 262,323 11.05 GB

Indonesia id 195,541 195,541 7.90 GB

Iraq iq 182,822 182,822 7.50 GB

South Africa za 164,700 164,700 6.79 GB

Morocco ma 155,093 155,093 6.40 GB

China cn 136,869 136,869 4.50 GB

Mexico mx 128,821 128,821 5.34 GB

Jordan jo 115,405 115,405 4.72 GB

Chile cl 102,460 102,460 3.89 GB

Canada ca 101,424 101,424 9.70 GB

Seychelles sc 96,178 96,178 3.22 GB

Turkey tr 89,086 89,086 3.61 GB

Pakistan pk 88,331 88,331 3.67 GB

Saudi Arabia sa 78,202 78,202 3.17 GB

Uzbekistan uz 76,164 76,164 3.09 GB

Iran ir 66,082 66,082 2.70 GB

Ukraine ua 64,752 64,752 2.66 GB

Kenya ke 60,922 60,922 2.51 GB

Colombia co 58,230 58,230 2.41 GB

Venezuela ve 57,372 57,372 2.35 GB

Bangladesh bd 54,954 54,954 2.27 GB

Ecuador ec 54,523 54,523 2.26 GB

Azerbaijan az 52,956 52,956 2.18 GB

Great Britain gb 52,430 52,430 2.11 GB

Angola ao 51,231 51,231 2.11 GB

Belarus by 47,902 47,902 6.39 GB

Uruguay uy 41,737 41,737 1.71 GB

Egypt eg 39,666 39,666 1.64 GB

Algeria dz 38,496 38,496 1.58 GB

Costa Rica cr 37,585 37,585 1.55 GB

Kazakhstan kz 35,724 35,724 1.47 GB

Malaysia my 35,462 35,462 1.46 GB

United Arab

Emirates ae 32,556 32,556 1.35 GB

Philippines ph 32,274 32,274 1.31 GB

Senegal sn 30,962 30,962 1.27 GB

Australia au 30,508 30,508 1.20 GB

Panama pa 26,199 26,199 1.08 GB

Germany de 23,447 23,447 1.01 GB

Czech Republic cz 22,018 22,018 924.84 MB

Oman om 21,560 21,560 920.14 MB

Tunisia tn 21,095 21,095 889.17 MB

Romania ro 20,954 20,954 871.65 MB

Lebanon lb 19,493 19,493 829.11 MB

Netherlands nl 19,236 19,236 2.38 GB

Hong Kong hk 18,626 18,626 680.37 MB

New Zealand nz 18,619 18,619 778.00 MB

Kyrgyzstan kg 18,611 18,611 782.09 MB

Bolivia bo 18,306 18,306 772.72 MB

Paraguay py 18,210 18,210 774.58 MB

Albania al 18,182 18,182 764.56 MB

Nepal np 16,889 16,889 714.94 MB

Syria sy 16,791 16,791 712.88 MB

Georgia ge 16,389 16,389 691.49 MB

France fr 16,255 16,255 683.23 MB

Bahrain bh 15,612 15,612 657.72 MB

Spain es 15,228 15,228 636.60 MB

Honduras hn 15,066 15,066 624.30 MB

Mauritius mu 14,902 14,902 521.43 MB

Hungary hu 14,746 14,746 623.35 MB

Israel il 14,269 14,269 604.17 MB

Switzerland ch 13,304 13,304 560.11 MB

Bulgaria bg 12,604 12,604 528.45 MB

Palestinian

Territories ps 11,764 11,764 500.93 MB

Republic of

Serbia rs 11,457 11,457 483.63 MB

Denmark dk 10,793 10,793 470.01 MB

Sweden se 10,362 10,362 437.90 MB

Jamaica jm 9,756 9,756 413.38 MB

Greece gr 9,614 9,614 369.99 MB

Peru pe 9,018 9,018 382.15 MB

Armenia am 8,795 8,795 370.27 MB

Moldova md 8,782 8,782 369.54 MB

Austria at 8,565 8,565 364.10 MB

Curacao cw 8,138 8,138 341.22 MB

Poland pl 7,712 7,712 280.83 MB

Dominican

Republic do 7,124 7,124 302.05 MB

Norway no 6,624 6,624 275.39 MB

Guatemala gt 6,347 6,347 268.21 MB

Nicaragua ni 6,264 6,264 264.75 MB

Unknown zz 5,908 5,908 244.10 MB

Qatar qa 5,799 5,799 247.30 MB

Kuwait kw 5,753 5,753 245.43 MB

Gabon ga 5,669 5,669 241.63 MB

Thailand th 5,663 5,663 238.98 MB

Nigeria ng 5,646 5,646 240.08 MB

Belgium be 5,370 5,370 226.20 MB

Bosnia-

Herzegovina ba 4,298 4,298 182.93 MB

Congo cg 4,191 4,191 175.94 MB

Sri Lanka lk 3,666 3,666 156.17 MB

Cambodia kh 3,649 3,649 144.15 MB

El Salvador sv 3,392 3,392 143.89 MB

Mali ml 3,202 3,202 136.13 MB

Liberia lr 3,170 3,170 134.06 MB

Guyana gy 3,132 3,132 133.17 MB

Italy it 3,044 3,044 131.69 MB

Ireland ie 2,908 2,908 123.06 MB

Singapore sg 2,803 2,803 119.12 MB

Botswana bw 2,802 2,802 118.75 MB

South Korea kr 2,780 2,780 114.77 MB

Mongolia mn 2,735 2,735 116.17 MB

Macedonia mk 2,675 2,675 113.61 MB

Cyprus cy 2,457 2,457 102.18 MB

Namibia na 2,377 2,377 100.47 MB

European

country eu 2,360 2,360 100.94 MB

Lithuania lt 2,124 2,124 88.68 MB

Latvia lv 1,799 1,799 73.92 MB

Brunei

Darussalam bn 1,620 1,620 69.23 MB

Ivory Coast

(Cote D'Ivoire) ci 1,541 1,541 64.87 MB

Taiwan tw 1,420 1,420 56.43 MB

Estonia ee 1,404 1,404 58.67 MB

Belize bz 1,269 1,269 53.41 MB

Trinidad and

Tobago tt 1,172 1,172 49.94 MB

Slovak Republic sk 1,110 1,110 47.15 MB

Croatia hr 1,048 1,048 44.57 MB

Puerto Rico pr 899 899 37.99 MB

Libya ly 755 755 32.46 MB

Haiti ht 749 749 31.62 MB

Slovenia si 724 724 30.49 MB

Montenegro me 698 698 29.23 MB

